Usage Statistics for dwebdesigners.com

Summary Period: February 2012
Generated 01-Mar-2012 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6159
Total Files 5754
Total Pages 5825
Total Visits 870
Total KBytes 18770
Total Unique Sites 324
Total Unique URLs 33
Total Unique Referrers 51
Total Unique User Agents 80
. Avg Max
Hits per Hour 8 782
Hits per Day 212 819
Files per Day 198 812
Pages per Day 200 808
Visits per Day 30 50
KBytes per Day 647 1998
Hits by Response Code
Code 200 - OK 5754
Code 301 - Moved Permanently 3
Code 304 - Not Modified 30
Code 400 - Bad Request 17
Code 403 - Forbidden 52
Code 404 - Not Found 302
Code 501 - Not Implemented 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 298 4.84% 281 4.88% 287 4.93% 50 5.75% 37 11.42% 1133 6.04%
2 121 1.96% 113 1.96% 110 1.89% 21 2.41% 13 4.01% 601 3.20%
3 384 6.23% 374 6.50% 376 6.45% 38 4.37% 30 9.26% 653 3.48%
4 34 0.55% 25 0.43% 26 0.45% 23 2.64% 19 5.86% 530 2.82%
5 163 2.65% 154 2.68% 154 2.64% 28 3.22% 27 8.33% 460 2.45%
6 117 1.90% 102 1.77% 106 1.82% 39 4.48% 23 7.10% 316 1.68%
7 361 5.86% 348 6.05% 355 6.09% 30 3.45% 25 7.72% 919 4.89%
8 170 2.76% 153 2.66% 159 2.73% 29 3.33% 28 8.64% 244 1.30%
9 44 0.71% 32 0.56% 32 0.55% 27 3.10% 29 8.95% 134 0.71%
10 105 1.70% 84 1.46% 96 1.65% 27 3.10% 25 7.72% 148 0.79%
11 364 5.91% 328 5.70% 335 5.75% 47 5.40% 34 10.49% 348 1.85%
12 72 1.17% 53 0.92% 60 1.03% 31 3.56% 33 10.19% 383 2.04%
13 122 1.98% 108 1.88% 107 1.84% 30 3.45% 29 8.95% 301 1.60%
14 92 1.49% 80 1.39% 75 1.29% 31 3.56% 26 8.02% 407 2.17%
15 52 0.84% 34 0.59% 34 0.58% 29 3.33% 33 10.19% 294 1.56%
16 55 0.89% 40 0.70% 44 0.76% 24 2.76% 25 7.72% 1456 7.76%
17 40 0.65% 30 0.52% 29 0.50% 24 2.76% 27 8.33% 355 1.89%
18 45 0.73% 37 0.64% 41 0.70% 28 3.22% 28 8.64% 716 3.81%
19 151 2.45% 137 2.38% 138 2.37% 32 3.68% 28 8.64% 873 4.65%
20 36 0.58% 21 0.36% 24 0.41% 24 2.76% 27 8.33% 369 1.97%
21 720 11.69% 712 12.37% 713 12.24% 30 3.45% 30 9.26% 709 3.78%
22 330 5.36% 325 5.65% 326 5.60% 40 4.60% 25 7.72% 531 2.83%
23 210 3.41% 201 3.49% 200 3.43% 26 2.99% 28 8.64% 580 3.09%
24 312 5.07% 295 5.13% 298 5.12% 30 3.45% 31 9.57% 454 2.42%
25 379 6.15% 363 6.31% 364 6.25% 26 2.99% 26 8.02% 1188 6.33%
26 78 1.27% 65 1.13% 69 1.18% 26 2.99% 27 8.33% 167 0.89%
27 408 6.62% 382 6.64% 390 6.70% 39 4.48% 31 9.57% 1998 10.65%
28 819 13.30% 812 14.11% 808 13.87% 27 3.10% 26 8.02% 929 4.95%
29 77 1.25% 65 1.13% 69 1.18% 25 2.87% 26 8.02% 1578 8.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 451 7.32% 15 447 7.77% 15 446 7.66% 22 643 3.43%
1 6 178 2.89% 5 161 2.80% 5 165 2.83% 15 440 2.35%
2 6 174 2.83% 5 162 2.82% 5 159 2.73% 22 650 3.46%
3 6 185 3.00% 5 166 2.88% 5 171 2.94% 22 638 3.40%
4 6 194 3.15% 5 162 2.82% 5 172 2.95% 65 1897 10.11%
5 33 977 15.86% 32 953 16.56% 32 956 16.41% 41 1180 6.29%
6 13 400 6.49% 12 373 6.48% 12 373 6.40% 14 412 2.19%
7 5 170 2.76% 5 154 2.68% 5 156 2.68% 22 644 3.43%
8 6 175 2.84% 5 162 2.82% 5 166 2.85% 18 531 2.83%
9 7 214 3.47% 7 208 3.61% 7 207 3.55% 13 370 1.97%
10 3 109 1.77% 2 79 1.37% 2 84 1.44% 62 1791 9.54%
11 4 132 2.14% 3 110 1.91% 3 115 1.97% 10 300 1.60%
12 4 135 2.19% 3 93 1.62% 3 102 1.75% 39 1135 6.05%
13 2 59 0.96% 1 53 0.92% 1 55 0.94% 6 164 0.87%
14 26 765 12.42% 26 755 13.12% 26 755 12.96% 24 692 3.69%
15 5 154 2.50% 4 138 2.40% 4 141 2.42% 14 413 2.20%
16 3 98 1.59% 3 88 1.53% 3 92 1.58% 13 373 1.99%
17 6 180 2.92% 5 163 2.83% 5 166 2.85% 17 505 2.69%
18 8 233 3.78% 7 220 3.82% 7 223 3.83% 64 1863 9.93%
19 8 257 4.17% 8 243 4.22% 8 242 4.15% 17 489 2.61%
20 5 158 2.57% 5 150 2.61% 5 151 2.59% 15 437 2.33%
21 8 242 3.93% 7 223 3.88% 7 231 3.97% 62 1797 9.57%
22 9 283 4.59% 9 275 4.78% 9 274 4.70% 38 1102 5.87%
23 8 236 3.83% 7 216 3.75% 7 223 3.83% 10 301 1.60%

Top 30 of 33 Total URLs
# Hits KBytes URL
1 5460 88.65% 3620 19.28% /
2 106 1.72% 1021 5.44% /webalizer/
3 27 0.44% 2506 13.35% /webalizer/usage_201202.html
4 14 0.23% 1224 6.52% /webalizer/usage_201201.html
5 13 0.21% 926 4.93% /webalizer/usage_201101.html
6 12 0.19% 1083 5.77% /webalizer/usage_201104.html
7 11 0.18% 973 5.18% /webalizer/usage_201103.html
8 11 0.18% 1098 5.85% /webalizer/usage_201108.html
9 10 0.16% 770 4.10% /webalizer/usage_201105.html
10 10 0.16% 660 3.52% /webalizer/usage_201110.html
11 9 0.15% 763 4.07% /webalizer/usage_201106.html
12 9 0.15% 770 4.10% /webalizer/usage_201107.html
13 9 0.15% 881 4.70% /webalizer/usage_201109.html
14 8 0.13% 27 0.14% /webalizer/daily_usage_201202.png
15 8 0.13% 536 2.86% /webalizer/usage_201011.html
16 8 0.13% 464 2.47% /webalizer/usage_201012.html
17 8 0.13% 328 1.75% /webalizer/usage_201111.html
18 8 0.13% 440 2.34% /webalizer/usage_201112.html
19 7 0.11% 516 2.75% /webalizer/usage_201102.html
20 5 0.08% 1 0.01% /icons/back.gif
21 5 0.08% 1 0.00% /icons/blank.gif
22 5 0.08% 1 0.01% /icons/folder.gif
23 5 0.08% 11 0.06% /webalizer/ctry_usage_201202.png
24 5 0.08% 10 0.05% /webalizer/hourly_usage_201202.png
25 2 0.03% 2 0.01% /webalizer/hourly_usage_201106.png
26 2 0.03% 6 0.03% /webalizer/usage.png
27 1 0.02% 0 0.00% /icons/apache_pb.gif
28 1 0.02% 2 0.01% /webalizer/ctry_usage_201201.png
29 1 0.02% 4 0.02% /webalizer/daily_usage_201201.png
30 1 0.02% 0 0.00% /webalizer/hourly_usage_201012.png

Top 10 of 33 Total URLs By KBytes
# Hits KBytes URL
1 5460 88.65% 3620 19.28% /
2 27 0.44% 2506 13.35% /webalizer/usage_201202.html
3 14 0.23% 1224 6.52% /webalizer/usage_201201.html
4 11 0.18% 1098 5.85% /webalizer/usage_201108.html
5 12 0.19% 1083 5.77% /webalizer/usage_201104.html
6 106 1.72% 1021 5.44% /webalizer/
7 11 0.18% 973 5.18% /webalizer/usage_201103.html
8 13 0.21% 926 4.93% /webalizer/usage_201101.html
9 9 0.15% 881 4.70% /webalizer/usage_201109.html
10 10 0.16% 770 4.10% /webalizer/usage_201105.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 5460 88.65% 644 78.35% /
2 106 1.72% 72 8.76% /webalizer/
3 27 0.44% 21 2.55% /webalizer/usage_201202.html
4 14 0.23% 10 1.22% /webalizer/usage_201201.html
5 13 0.21% 9 1.09% /webalizer/usage_201101.html
6 8 0.13% 6 0.73% /webalizer/usage_201011.html
7 12 0.19% 6 0.73% /webalizer/usage_201104.html
8 10 0.16% 6 0.73% /webalizer/usage_201105.html
9 11 0.18% 6 0.73% /webalizer/usage_201108.html
10 10 0.16% 6 0.73% /webalizer/usage_201110.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 5460 88.65% 633 77.29% /
2 106 1.72% 75 9.16% /webalizer/
3 27 0.44% 21 2.56% /webalizer/usage_201202.html
4 14 0.23% 10 1.22% /webalizer/usage_201201.html
5 13 0.21% 9 1.10% /webalizer/usage_201101.html
6 12 0.19% 7 0.85% /webalizer/usage_201104.html
7 11 0.18% 7 0.85% /webalizer/usage_201108.html
8 8 0.13% 6 0.73% /webalizer/usage_201011.html
9 8 0.13% 6 0.73% /webalizer/usage_201012.html
10 10 0.16% 6 0.73% /webalizer/usage_201105.html

Top 30 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 1084 17.60% 1084 18.84% 1910 10.18% 70 8.05% 216.108.234.208
2 797 12.94% 797 13.85% 549 2.92% 18 2.07% 64.120.159.98
3 777 12.62% 777 13.50% 535 2.85% 1 0.11% 77.10.33.225
4 741 12.03% 741 12.88% 510 2.72% 16 1.84% 64.120.202.182
5 680 11.04% 680 11.82% 468 2.49% 1 0.11% 77.10.76.206
6 290 4.71% 290 5.04% 200 1.06% 1 0.11% 77.10.125.144
7 198 3.21% 198 3.44% 136 0.73% 2 0.23% 77.10.66.85
8 171 2.78% 130 2.26% 309 1.64% 9 1.03% 95.108.151.244
9 140 2.27% 140 2.43% 0 0.00% 7 0.80% 178.206.121.101
10 87 1.41% 58 1.01% 40 0.21% 13 1.49% 95.108.150.235
11 75 1.22% 45 0.78% 3352 17.86% 52 5.98% 199.21.99.67
12 46 0.75% 20 0.35% 605 3.22% 23 2.64% 66.249.71.20
13 45 0.73% 44 0.76% 1330 7.08% 1 0.11% 67.54.19.67
14 30 0.49% 20 0.35% 365 1.95% 10 1.15% 66.249.71.210
15 29 0.47% 16 0.28% 108 0.57% 13 1.49% 66.249.72.35
16 26 0.42% 12 0.21% 289 1.54% 13 1.49% 66.249.72.148
17 23 0.37% 20 0.35% 830 4.42% 1 0.11% 77.222.128.221
18 22 0.36% 13 0.23% 247 1.31% 10 1.15% 66.249.71.184
19 22 0.36% 19 0.33% 1334 7.11% 2 0.23% 66.249.71.229
20 17 0.28% 0 0.00% 0 0.00% 0 0.00% 216.121.78.21
21 16 0.26% 16 0.28% 11 0.06% 4 0.46% 108.68.18.241
22 15 0.24% 9 0.16% 57 0.31% 15 1.72% 208.80.194.30
23 15 0.24% 14 0.24% 1314 7.00% 1 0.11% 38.100.21.21
24 14 0.23% 14 0.24% 0 0.00% 1 0.11% 178.206.45.31
25 14 0.23% 12 0.21% 116 0.62% 13 1.49% 180.76.6.37
26 14 0.23% 11 0.19% 17 0.09% 1 0.11% 69.58.178.56
27 13 0.21% 8 0.14% 596 3.18% 2 0.23% 173.242.125.206
28 13 0.21% 8 0.14% 174 0.92% 7 0.80% 66.249.72.102
29 11 0.18% 5 0.09% 13 0.07% 1 0.11% 82.33.181.60
30 9 0.15% 8 0.14% 217 1.16% 8 0.92% 180.76.5.159

Top 10 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 1.22% 45 0.78% 3352 17.86% 52 5.98% 199.21.99.67
2 1084 17.60% 1084 18.84% 1910 10.18% 70 8.05% 216.108.234.208
3 22 0.36% 19 0.33% 1334 7.11% 2 0.23% 66.249.71.229
4 45 0.73% 44 0.76% 1330 7.08% 1 0.11% 67.54.19.67
5 15 0.24% 14 0.24% 1314 7.00% 1 0.11% 38.100.21.21
6 23 0.37% 20 0.35% 830 4.42% 1 0.11% 77.222.128.221
7 46 0.75% 20 0.35% 605 3.22% 23 2.64% 66.249.71.20
8 13 0.21% 8 0.14% 596 3.18% 2 0.23% 173.242.125.206
9 797 12.94% 797 13.85% 549 2.92% 18 2.07% 64.120.159.98
10 777 12.62% 777 13.50% 535 2.85% 1 0.11% 77.10.33.225

Top 30 of 51 Total Referrers
# Hits Referrer
1 1339 21.74% - (Direct Request)
2 477 7.74% http://www.assparadepussy.com/
3 378 6.14% http://rentor.de/shot_for_slim
4 375 6.09% http://forum.haarpoint.net/
5 283 4.59% http://wie-abnehmen.org/forum/forum5.html
6 274 4.45% http://www.8hotlatinas.com/
7 184 2.99% http://www.alecso.net
8 184 2.99% http://www.outlet-tipps.de/forum/forum1.html
9 184 2.99% http://www.pkw-zubehoer.com
10 183 2.97% http://www.rdbooks.com
11 168 2.73% http://www.kinomyzuka.ru/
12 167 2.71% http://www.milf-milfhunter.info/
13 166 2.70% http://www.youngteenlesbians.info/
14 158 2.57% http://bustybabesphotos.com/
15 156 2.53% http://www.clubseventeenmodels.com/
16 152 2.47% http://www.hugeperkyboobs.info/naked-pic-of-large-boobs/
17 151 2.45% http://www.fullyclothedsextube.com/video/clothed-female-naked-male-sex/
18 117 1.90% http://www.mr-big-dicks-hot-chicks.net/
19 108 1.75% http://www.mrbigdickshotchicks4u.com/
20 100 1.62% http://www.8hotlatinas.com/video/8thstreetlatinas-candy-big-sexy-latina-ass/
21 99 1.61% http://www.hot-asses.info/
22 99 1.61% http://www.lesbianshavingsex.biz/video/welivetogether-chanel-preston-huge-strapon-lesbians-anal/
23 98 1.59% http://www.sexynakedlesbians.org/
24 96 1.56% http://www.8hotlatinas.com/video/8thstreetlatinas-nadia-lopez-thick-latina-porn/
25 96 1.56% http://www.nudemilfsfree.com/
26 96 1.56% http://www.tgpteen.info/
27 88 1.43% http://www.xn--gnstig-fliegen-gsb.de/
28 86 1.40% http://www.xn--gebrauchtwagenhndler-pzb.de/
29 24 0.39% http://www.dwebdesigners.com/webalizer/
30 19 0.31% http://www.dwebdesigners.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 2610 42.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1625 26.38% Netscape 6.0; WinNT6.1
3 412 6.69% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 333 5.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 320 5.20% Internet Explorer 8.0; WinXP
6 196 3.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 168 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 68 1.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
9 56 0.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 45 0.73% swish-e http://swish-e.org/
11 30 0.49% Googlebot-Image/1.0
12 28 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
13 23 0.37% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
14 16 0.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 15 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6159 100.00% 5754 100.00% 18770 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01